Mandatory Public Disclosure
General Information
S. No. | Information | Details |
|---|---|---|
1. | Name of the School | SHEMFORD Futuristic School, Gurugram |
2. | Affiliation No. (if applicable) | |
3. | School Code (if applicable) | 61841007500 |
4. | Complete Address with Pin Code | PS 03, Redwood, Malibu Town, Sector 47, Gurugram, Haryana 122018 |
5. | Principal Name & Qualification | Mrs Reema Narang , MA (Public Administration) & B.Ed (English and Music Vocal) |
6. | School Email Id | admin@gurugram.shemford.com |
7. | Contact Details (Landline/Mobile) | +91 9311866440 |
Documents and Information
S. No. | Documents/information | Details |
|---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
2. | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
4. | Copies of Recognition Certificate | |
5. | Copy of valid Building Safety Certificate | |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | |
7. | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | |
8. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | |
9. | Copy of Land Certificate | |
10. | Fee structure of the school | |
11. | Annual Academic Calendar | |
12. | List of School Management Committee (SMC) | |
13. | Self-Declaration regarding content of books prescribed by the school | |
14. | List of Parent Teacher Association Member 2025-26 |
Result Class: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
- | - | - | - | - | - |
Result Class: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
- | - | - | - | - | - |
Staff (Teaching)
S. No. | Information | Details |
|---|---|---|
1. | Principal | Mrs Reema Narang |
2. | Total no. Of teachers | 23 |
TGT | 7 | |
PRT | 8 | |
NTT | 5 | |
3. | Teachers section ratio | 1:12 |
School Infrastructure
S. No. | Information | Details |
|---|---|---|
1. | Total Campus area of the school (in sq/mtr) | 4412 sq. mt. |
2. | No. of class rooms | 13 |
3. | Additional Room(Medical Room, Counselling Room, Celebration Room, Activity Room/ Fantashy Land, Library Hall, Auditorium, Music/Dance Room, Strong Room - CCTV, Admin Room) | 9 |
4. | Skating Area | 1 |
5. | Fun Fitness Area(Indoor Physical Activity) | 1 |
6. | No. of Laboratories(Computer labs, Composite Science Lab, Math Lab | Three |
7. | Internet facility (Y/N) | yes |
8. | No. of Girls toilets | 2 (Urinal - 9) |
9. | No. of Boys toilets | 2 (Urinal - 16) |
10. | Toilet for C.W.S.N. (For Boys) | 2 |
11. | Toilet for C.W.S.N. (For Girls) | 2 |
12. | Elevator(Lift) | 2 |
Teachers Details
S. No. | Teachers Name | Designation | Qualification |
|---|---|---|---|
1. | Richa Dua (Academic Coordinator) | TGT | MA (Eng), B.Ed, Ph.D (ENG. LIT.) – PURSUING |
2. | Renu Yadav | TGT | M.Sc, B.Ed |
3. | Jagriti Pandey | TGT | M.A (Hindi), B.Ed |
4. | Yojna | TGT | MSc (Maths), B.Ed |
5. | Indu saini | TGT | M.A, B.Ed |
6. | Vani Pandith | TGT | M.A, B.Ed |
7. | PRABHDEEP | TGT (PTI) | MPED |
8. | Sumitra Bhadu | PRT | M.COM, B.Ed |
9. | Meenu | PRT | M.A (ECO), B.Ed |
10. | Prachi | PRT | M.A (Pol. Sc.), B.Ed |
11. | Nivedita Bisht | PRT | B.B.A (Hospitality Management), B.Ed |
12. | Shatabdi | PRT | M.A (Eng), B.Ed |
13. | Jeena Rani | PRT | B.Sc (Sc & Maths), B.Ed |
14. | Nisha | PRT | B.A, B.Ed |
15. | NEHAL | PRT & COUNSELLOR | M.A (ENG), M.A (PSY), PGDGC, B.Ed |
16. | Jyoti | N.T.T. | M.A (Eco), B.Ed (Pursuing) |
17. | Bandna | N.T.T. | B.A (Eco & Hindi), ECCED |
18. | Shikha | N.T.T. | B.A, B.Ed |
19. | Neha | N.T.T. | M.A, B.Ed |
20. | Sukanya | N.T.T. | B.Tech (CS), B.Ed (Pursuing) |
21. | Sushma | Nurse | ANM |
22. | Vivek Kumar | Librarian | B.lib (Bachelor in library) |
23. | Kajal | SPECIAL EDUCATOR(Part Time) | MSc (Clinical Psychology) |