Mandatory Public Disclosure
General Information
S. No. | Information | Details |
|---|---|---|
1. | Name of the School | SHEMFORD Futuristic School, Gurugram |
2. | Affiliation No. (if applicable) | |
3. | School Code (if applicable) | 61841007500 |
4. | Complete Address with Pin Code | PS 03, Redwood, Malibu Town, Sector 47, Gurugram, Haryana 122018 |
5. | Principal Name & Qualification | Mrs Reema Narang , MA (Public Administration) & B.Ed (English and Music Vocal) |
6. | School Email Id | admin@gurugram.shemford.com |
7. | Contact Details (Landline/Mobile) | +91 9311866440 |
Documents and Information
S. No. | Documents/information | Details |
|---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
2. | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
4. | Copies of Recognition Certificate | |
5. | Copy of valid Building Safety Certificate | |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | |
7. | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | |
8. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | |
9. | Copy of Land Certificate | |
10. | Fee structure of the school | |
11. | Annual Academic Calendar | |
12. | List of School Management Committee (SMC) | |
13. | Self-Declaration regarding content of books prescribed by the school | |
14. | List of Parent Teacher Association Member 2025-26 |
Result Class: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
- | - | - | - | - | - |
Result Class: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
- | - | - | - | - | - |
Staff (Teaching)
S. No. | Information | Details |
|---|---|---|
1. | Principal | Mrs Reema Narang |
2. | Total no. Of teachers | 15 |
PGT | 3 | |
TGT | 4 | |
PRT | 8 | |
Others | ||
PET | ||
3. | Teachers section ratio | 1:12 |
4. | Details of special educator | Ms. SUMITRA BHADU |
5. | Details of counsellor and wellness teacher | Ms. KOMAL BHARDWAJ |
School Infrastructure
S. No. | Information | Details |
|---|---|---|
1. | Total Campus area of the school (in sq/mtr) | 4412 sq. mt. |
2. | No. of class rooms | 17 |
3. | No. of Laboratories including computer labs | two |
4. | Internet facility (Y/N) | yes |
5. | No. of Girls toilets | 8 |
6. | No. of Boys toilets | 8 |
Teachers Details
S. No. | Teachers Name | Designation | Qualification |
|---|---|---|---|
1. | Richa Dua (Academic Coordinator) | PGT | BA, MA(Eng), B.Ed. |
2. | Renu Yadav | PGT | B.Sc, M.Sc., B.Ed. |
3. | Jagriti Dwivedi | PGT | B.A, M.A, B.Ed |
4. | Indu saini | PGT | M.A, M.Ed |
5. | Sumitra Bhadu | PGT | B.Com, M.Com,B.Ed |
6. | Komal Bhardwaj | PGT | B.Sc, M.Sc, B.Ed (Pursuing) |
7. | Vani Pandith | TGT | B.Com,B.Ed |
8. | Priyanka Takker | TGT | B.Com, M.Com,B.Ed |
9. | Shatabdi Sharma | TGT | B.Sc, MA(Eng), B.ED,MBA |
10. | Neha Singh | PRT | B.Com, MA(Eng), B.Ed |
11. | Nisha Tiwari | PRT | B.A (Eng), B.Ed |
12. | Saloni Sahni | PRT | B.A, B.Ed |
13. | Jeena Rani | PRT | B.Sc, B.Ed |
14. | Bandana Rath | PRT | Bachelor In Law,B.A, M.A(Eco), E.C.C.Ed, |
15. | Nivedita Bisht | PRT | E.C.C, N.T.T, B.B.A, B.Ed |