Mandatory Public Disclosure
General Information
S. No. | Information | Details |
---|---|---|
1. | Name of the School | SHEMFORD Futuristic School, Gurugram |
2. | Affiliation No. (if applicable) | |
3. | School Code (if applicable) | 06184100750 |
4. | Complete Address with Pin Code | PS 03, Redwood, Malibu Town, Sector 47, Gurugram, Haryana 122018 |
5. | Principal Name & Qualification | Mrs Reema Narang , MA (Public Administration) & B.Ed (English and Music Vocal) |
6. | School Email Id | admin@gurugram.shemford.com |
7. | Contact Details (Landline/Mobile) | +91 9311866440 |
Documents and Information
S. No. | Documents/information | Details |
---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
2. | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | https://shemfordgurugram.com/wp-content/uploads/2025/06/RegiCertiSociety-1.pdf |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | https://shemfordgurugram.com/wp-content/uploads/2025/06/DtpNoc-1.pdf |
4. | Copies of Recognition Certificate | https://shemfordgurugram.com/wp-content/uploads/2025/06/RecognitionCertificate-1.pdf |
5. | Copy of valid Building Safety Certificate | https://shemfordgurugram.com/wp-content/uploads/2025/06/building-safety-certificate1.pdf |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | https://shemfordgurugram.com/wp-content/uploads/2025/06/FireSafety-1.pdf |
7. | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | https://shemfordgurugram.com/wp-content/uploads/2025/06/APPLICATION-FOR-RECOGNITION.pdf |
8. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | https://shemfordgurugram.com/wp-content/uploads/2025/06/Hygiene-Certificate-1.pdf |
9. | Copy of Self Certification | |
10. | Fee structure of the school | https://shemfordgurugram.com/wp-content/uploads/2025/06/Fee-Structure-For-Grade-1-8.pdf |
11. | Annual Academic Calendar | |
12. | List of School Management Committee (SMC) | https://shemfordgurugram.com/wp-content/uploads/2025/06/SMC-list.pdf |
13. | Self-Declaration regarding content of books prescribed by the school | https://shemfordgurugram.com/wp-content/uploads/2025/06/self-declaration-books.pdf |
14. | List of Parent Teacher Association Member 2025-26 | https://shemfordgurugram.com/wp-content/uploads/2025/06/PTA-List-2025.pdf |
Staff (Teaching)
S. No. | Information | Details |
---|---|---|
1. | Principal | Mrs Reema Narang |
2. | Total no. Of teachers | 15 |
PGT | 3 | |
TGT | 4 | |
PRT | 8 | |
Others | ||
PET | ||
3. | Teachers section ratio | 1:15 |
4. | Details of special educator | Ms. SUMITRA BHADU |
5. | Details of counsellor and wellness teacher | Ms. KOMAL BHARDWAJ |
School Infrastructure
S. No. | Information | Details |
---|---|---|
1. | Total Campus area of the school (in sq/mtr) | 4412 sq. mt. |
2. | No. of class rooms | 17 |
3. | No. of Laboratories including computer labs | two |
4. | Internet facility (Y/N) | yes |
5. | No. of Girls toilets | 8 |
6. | No. of Boys toilets | 8 |
Teachers Details
S. No. | Teachers Name | Designation | Qualification |
---|---|---|---|
1. | Richa Dua (Academic Coordinator) | PGT | BA, MA(Eng), B.Ed. |
2. | Renu Yadav | PGT | B.Sc, M.Sc., B.Ed. |
3. | Jagriti Dwivedi | PGT | B.A, M.A, B.Ed |
4. | Indu saini | PGT | M.A, M.Ed |
5. | Sumitra Bhadu | PGT | B.Com, M.Com,B.Ed |
6. | Komal Bhardwaj | PGT | B.Sc, M.Sc, B.Ed (Pursuing) |
7. | Vani Pandith | TGT | B.Com,B.Ed |
8. | Priyanka Takker | TGT | B.Com, M.Com,B.Ed |
9. | Shatabdi Sharma | TGT | B.Sc, MA(Eng), B.ED,MBA |
10. | Neha Singh | PRT | B.Com, MA(Eng), B.Ed |
11. | Nisha Tiwari | PRT | B.A (Eng), B.Ed |
12. | Saloni Sahni | PRT | B.A, B.Ed |
13. | Jeena Rani | PRT | B.Sc, B.Ed |
14. | Bandana Rath | PRT | Bachelor In Law,B.A, M.A(Eco), E.C.C.Ed, |
15. | Nivedita Bisht | PRT | E.C.C, N.T.T, B.B.A, B.Ed |